May 2008 Director’s Election
Election Day District Reporting | Absentee | Absentee % | Early Count | Early % | Election Count | Election % | Total Count | Total % |
---|---|---|---|---|---|---|---|---|
John B. Branch | 4 | 28.57 | 715 | 28.21 | 1632 | 25.81 | 2351 | 26.50 |
Acy Duhon | 0 | 0 | 123 | 4.85 | 454 | 7.18 | 577 | 6.50 |
Robert T. (Bob) Savely | 5 | 35.71 | 720 | 28.40 | 1700 | 26.89 | 2425 | 27.34 |
Christopher M. Weilbacher | 0 | 0 | 131 | 5.17 | 421 | 6.66 | 552 | 6.22 |
John D. Terry | 0 | 0 | 131 | 5.17 | 428 | 6.77 | 559 | 6.30 |
Gayle Yoder | 5 | 35.71 | 715 | 28.21 | 1687 | 26.68 | 2407 | 27.13 |
Additional Documents