May 2014 Director’s Election
Election Day District Reporting | Absentee | Absentee % | Early Count | Early % | Election Count | Election % | Total Count | Total % |
---|---|---|---|---|---|---|---|---|
Tim Daggett | 0 | 0 | 107 | 3.11 | 232 | 6.73 | 339 | 9.84 |
MG Spanial | 0 | 0 | 17 | 0.49 | 110 | 3.19 | 127 | 3.69 |
Thomas Morrow | 5 | 0.15 | 534 | 15.50 | 758 | 22.00 | 1297 | 37.65 |
Steve Baxter | 0 | 0 | 123 | 3.57 | 295 | 8.56 | 418 | 12.13 |
Joe Spence | 0 | 0 | 3 | 0.09 | 13 | 0.38 | 16 | 0.46 |
Gordon G. Johnson | 7 | 0.20 | 529 | 15.36 | 712 | 20.67 | 1248 | 36.23 |
Additional Documents